| 4 Strong Paws | ||
|---|---|---|
4 Strong Paws Chicken & Salmon |
4 Strong Paws Chicken & Salmon Grain Free |
|
| Product of Canada | ||
| Concentrated meat (meal) is ALWAYS the first ingredient (300% + more meat protein than real meat with water) | ||
| No Chicken (Poultry) By-Products Meats | ||
| Low glycemic ingredients | ||
| Whole fruits & veggies | ||
| Glucosamine & chondroitin | ||
| Omega 3 & 6 fatty acids (guaranteed levels) | ||
| Prebiotics & probiotics | ||
| Botanicals | ||
| No artificial colours or flavours | ||
| Free Delivery | ||
| Under $2.95 per pound | ||
| Grocery Store Brands | Pet Retail Store Brands | Science Brands | ||||||
|---|---|---|---|---|---|---|---|---|
Pedigree Roasted Chicken & Vegetable |
IAMS Chicken &
Whole Grains |
Kirkland Signature Chicken, Rice & Vegetables |
Purina One Chicken |
Royal Canin Adult Food |
Blue Buffalo Chicken & Brown Rice |
Hills Chicken Recipe |
Eukanuba Chicken Formula |
Purina Pro Plan Shredded Blend Chicken |