4 Strong Paws | |
---|---|
4 Strong Paws Chicken & Salmon Grain Free Dog Food | |
Concentrated meat (meal) is ALWAYS the first ingredient (300% + more meat protein than real meat with water) | |
No Chicken (Poultry) By-Products Meats | |
Less than 32% protein | |
No grains or glutens | |
Low glycemic ingredients | |
Whole fruits & veggies | |
Glucosamine & chondroitin | |
Omega 3 & 6 fatty acids (guaranteed levels) | |
Prebiotics & probiotics | |
Botanicals | |
No artificial colours or flavours | |
Free delivery | |
Under $2.90 per pound |
4 Strong Paws | Grocery Store Brands | Pet Retail Store Brands | Science Brands | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Adult Dog Food Comparison | 4 Strong Paws Chicken & Salmon Grain Free Dog Food | Beneful Original | Pedigree Vitality Original Flavour | Iams Proactive Health Large Breed | Blue Buffalo Freedom Gain-free Chicken Recipe | Nutrience Turkey, Chicken & Herring Formula | Nutro Natural Choice Grain Free Turkey Meal & Potato | Royal Canin Veterinarian | Hills Ideal Balance Grain Free Chicken & Potato | Eukanuba Adult Chicken |
Concentrated meat (meal) is ALWAYS the first ingredient (300% + more meat protein than real meat with water) | ||||||||||
No Chicken (Poultry) By-Products Meats | ||||||||||
Less than 32% protein | ||||||||||
No grains or glutens | ||||||||||
Low glycemic ingredients | ||||||||||
Whole fruits & veggies | ||||||||||
Glucosamine & chondroitin | ||||||||||
Omega 3 & 6 fatty acids (guaranteed levels) | ||||||||||
Prebiotics & probiotics | ||||||||||
Botanicals | ||||||||||
No artificial colours or flavours | ||||||||||
Free delivery | ||||||||||
Under $2.90 per pound |